Royal Challengers V/s Knight Riders
Series: Indian Premier League, 2016
The venue, City: Eden Gardens, Kolkata
Date: May-16
Time: 08:00 PM
Kolkata Knight Riders Squad 2016
S.No | Players Name (KKR) |
1 | Gautam Gambhir (c) |
2 | Piyush Chawla |
3 | Robin Uthappa (wk) |
4 | Shakib Al Hasan |
5 | Morne Morkel |
6 | Yusuf Pathan |
7 | Manish Pandey |
8 | Sunil Narine |
9 | Andre Russell |
10 | Suryakumar Yadav |
44 | Ankit Rajpoot |
Royal Challengers Bangalore Squad 2016
S.No | Players Name (RCB) |
1 | Virat Kohli (c) |
2 | Lokesh Rahul (wk) |
3 | Shane Watson |
4 | Chris Gayle |
5 | AB de Villiers |
6 | Stuart Binny |
7 | Iqbal Abdulla |
8 | Sreenath Aravind |
9 | Chris Jordan |
10 | Yuzvendra Chahal |
11 | Sachin Baby |
Match Details of KKR V/s RCB 2016
Series | Indian Premier League 2016 |
Toss | Royal Challengers Bangalore, elected to field first |
Player Of The Match | Virat Kohli (C) |
Time | Time: 08:00 PM |
Date | 16-May-2016 |
Points | KKR (0) | RCB (2) |
Umpires | Chris Gaffaney, Nand Kishore |
TV Umpires | Bruce Oxenford |
Reserve Umpire | Yeshwant Barde |
Match Referee | Chinmay Sharma |
Table of Contents