IPL Orange Cap 2018 List
POS | PLAYER | MATCHES | RUNS |
---|---|---|---|
1 | Kane Williamson (SRH) | 17 | 735 |
2 | Rishabh Pant (DC) | 14 | 684 |
3 | KL Rahul (KXIP) | 14 | 659 |
4 | Ambati Rayudu (CSK) | 16 | 602 |
5 | Shane Watson (CSK) | 15 | 555 |
6 | Jos Buttler (RR) | 13 | 548 |
7 | Virat Kohli (RCB) | 14 | 530 |
8 | Suryakumar Yadav (MI) | 14 | 512 |
9 | Dinesh Karthik (KKR) | 16 | 498 |
10 | Shikhar Dhawan (SRH) | 16 | 496 |
11 | Chris Lynn (KKR) | 16 | 491 |
12 | AB de Villiers (RCB) | 12 | 480 |
13 | MS Dhoni (CSK) | 16 | 455 |
14 | Suresh Raina (CSK) | 15 | 445 |
15 | Sanju Samson (RR) | 15 | 441 |
16 | Shreyas Iyer (DC) | 14 | 411 |
17 | Evin Lewis (MI) | 13 | 382 |
18 | Ajinkya Rahane (RR) | 15 | 370 |
19 | Chris Gayle (KXIP) | 11 | 368 |
20 | Sunil Narine (KKR) | 16 | 357 |
21 | Robin Uthappa (KKR) | 16 | 351 |
22 | Andre Russell (KKR) | 16 | 316 |
23 | Nitish Rana (KKR) | 15 | 304 |
24 | Karun Nair (KXIP) | 13 | 301 |
25 | Rohit Sharma (MI) | 14 | 286 |
26 | Manish Pandey (SRH) | 15 | 284 |
27 | Ishan Kishan (MI) | 14 | 275 |
28 | Hardik Pandya (MI) | 13 | 260 |
29 | Yusuf Pathan (SRH) | 15 | 260 |
30 | Mandeep Singh (RCB) | 14 | 252 |
31 | Prithvi Shaw (DC) | 9 | 245 |
32 | Shakib Al Hasan (SRH) | 17 | 239 |
33 | Krunal Pandya (MI) | 14 | 228 |
34 | Rahul Tripathi (RR) | 12 | 226 |
35 | Vijay Shankar (DC) | 13 | 212 |
36 | Shubman Gill (KKR) | 13 | 203 |
37 | Quinton de Kock (RCB) | 8 | 201 |
38 | Ben Stokes (RR) | 13 | 196 |
39 | Glenn Maxwell (DC) | 12 | 169 |
40 | Faf du Plessis (CSK) | 6 | 162 |
41 | Parthiv Patel (RCB) | 6 | 153 |
42 | Alex Hales (SRH) | 6 | 148 |
43 | Dwayne Bravo (CSK) | 16 | 141 |
44 | Aaron Finch (KXIP) | 10 | 134 |
45 | Kieron Pollard (MI) | 9 | 133 |
46 | Colin de Grandhomme (RCB) | 9 | 131 |
47 | Brendon McCullum (RCB) | 6 | 127 |
48 | Krishnappa Gowtham (RR) | 15 | 126 |
49 | Wriddhiman Saha (SRH) | 11 | 122 |
50 | Jason Roy (DC) | 5 | 120 |
Orange Cap 2018
The orange cap is considered to be the special feather of the Indian Premier League every season. This cap was introduced on 25th April 2008 and is awarded to the most efficient batsman of the season who scores the most runs in the tournament.
The batsman leading with most runs during the tournament gets the privilege to wear orange cap on the field. And finally, at the end of the season, the best batsman with most runs is awarded that orange cap as an honour.
In the season 2019, Australian opener David Warner from Sun Risers Hyderabad won this award of orange cap with 692 runs in just 12 matches.
Stay tuned with us to know the deserving batsman to win an orange cap in VIVO IPL Season 2020.