IPL Orange Cap 2018 List
POS | PLAYER | MATCHES | WKTS |
---|---|---|---|
1 | Andrew Tye (KXIP) | 14 | 24 |
2 | Rashid Khan (SRH) | 17 | 21 |
3 | Siddarth Kaul (SRH) | 17 | 21 |
4 | Umesh Yadav (RCB) | 14 | 20 |
5 | Hardik Pandya (MI) | 13 | 18 |
6 | Trent Boult (DC) | 14 | 18 |
7 | Jasprit Bumrah (MI) | 14 | 17 |
8 | Kuldeep Yadav (KKR) | 16 | 17 |
9 | Sunil Narine (KKR) | 16 | 17 |
10 | Shardul Thakur (CSK) | 13 | 16 |
11 | Jofra Archer (RR) | 10 | 15 |
12 | Mayank Markande (MI) | 14 | 15 |
13 | Mujeeb Ur Rahman (KXIP) | 11 | 14 |
14 | Mitchell McClenaghan (MI) | 11 | 14 |
15 | Piyush Chawla (KKR) | 15 | 14 |
16 | Shakib Al Hasan (SRH) | 17 | 14 |
17 | Dwayne Bravo (CSK) | 16 | 14 |
18 | Andre Russell (KKR) | 16 | 13 |
19 | Amit Mishra (DC) | 10 | 12 |
20 | Krunal Pandya (MI) | 14 | 12 |
21 | Sandeep Sharma (SRH) | 12 | 12 |
22 | Yuzvendra Chahal (RCB) | 14 | 12 |
23 | Lungi Ngidi (CSK) | 7 | 11 |
24 | Ankit Rajpoot (KXIP) | 8 | 11 |
25 | Shreyas Gopal (RR) | 11 | 11 |
26 | Ravindra Jadeja (CSK) | 16 | 11 |
27 | Krishnappa Gowtham (RR) | 15 | 11 |
28 | Mohammed Siraj (RCB) | 11 | 11 |
29 | Jaydev Unadkat (RR) | 15 | 11 |
30 | Prasidh Krishna (KKR) | 7 | 10 |
31 | Deepak Chahar (CSK) | 12 | 10 |
32 | Ravichandran Ashwin (KXIP) | 14 | 10 |
33 | Ben Laughlin (RR) | 7 | 9 |
34 | Bhuvneshwar Kumar (SRH) | 12 | 9 |
35 | Chris Woakes (RCB) | 5 | 8 |
36 | Ben Stokes (RR) | 13 | 8 |
37 | Harshal Patel (DC) | 5 | 7 |
38 | Mustafizur Rahman (MI) | 7 | 7 |
39 | Harbhajan Singh (CSK) | 13 | 7 |
40 | Mohit Sharma (KXIP) | 9 | 7 |
41 | Tom Curran (KKR) | 5 | 6 |
42 | Rahul Tewatia (DC) | 8 | 6 |
43 | Imran Tahir (CSK) | 6 | 6 |
44 | Shane Watson (CSK) | 15 | 6 |
45 | Sandeep Lamichhane (DC) | 3 | 5 |
46 | Carlos Brathwaite (SRH) | 4 | 5 |
47 | Basil Thampi (SRH) | 4 | 5 |
48 | Billy Stanlake (SRH) | 4 | 5 |
49 | Glenn Maxwell (DC) | 12 | 5 |
50 | Ish Sodhi (RR) | 6 | 5 |
Purple Cap 2018
The purple cap is the award given to the leading wicket-taker for the most dismissals in the tournament. This cap was introduced on 13th May 2008 during the first IPL season. This purple cap continues to circulate during the tournament depending on the performances of all bowlers.
The final decision to award this cap to the leading bowler is made at the end of the season and is declared to be the most successful bowler of the season.
In the year 2019, the South African cricketer Mohammad Imran Tahir won this purple cap being a most successful wicket-taker with 26 wickets in 17 matches.
Keep yourself updated with the purple cap winner in the season of VIVO IPL 2020.